
CFD-Forex parameters
Spread (in points) | Margin* | Tick | Tick value | Currency | Guaranteed stops | Hours (CET) | |
---|---|---|---|---|---|---|---|
US Crude | as low as 4 | 10% | 0,01 | 1 | USD | No | 00.00 - 23.00 except Fridays till 23.15 |
US Crude Mini | as low as 4 | 10% | 0,01 | 0,1 | USD | No | 00.00 - 23.00 except Fridays till 23.15 |
US Crude Spot | as low as 2 | 10% | 0,1 | 0,1 | USD | No | 00.00 - 23.00 except Fridays till 23.15 |
UK Crude | 5 (10) | 10% | 1 | 1 | USD | No | 02.00 - 00.00 except Sunday from 00.00 and Fridays till 22.15 |
UK Crude Mini | 5 (10) | 10% | 1 | 0,1 | USD | No | 02.00 - 00.00 except Sunday from 00.00 and Fridays till 22.15 |
UK Crude Spot | as low as 4 | 10% | 0,1 | 0,1 | USD | No | 02.00 - 00.00 except Sunday from 00.00 and Fridays till 22.15 |
Gas Oil | 150 (300) | 10% | 1 | 0,04 | USD | No | 02.00 - 00.00 except Sunday from 00.00 and Fridays till 22.15 |
Gas RBOB | as low as 0,003 | 10% | 0,0001 | 1 | USD | No | 00.00 - 23.00 except Fridays till 22.15 |
Heating oil | as low as 40 | 10% | 1 | 1 | USD | No | 00.00 - 23.00 except Fridays till 22.15 |
Natural gas | as low as 18 | 10% | 0,1 | 1 | USD | No | 00.00 - 23.00 except Fridays till 22.15 |
Carbon emissions | as low as 22 | 10% | 0,01 | 1 | EUR | No | 08.00 - 18.00 |
Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice.